Centres with Barrier free Facilities
(Please click in individual centres for address, telephone number and service time-table)
Availability of Barrier free Facilities in clinic buildings where MCHCs / WHCs are situated
Region:Hong Kong Island
Centre | Venue Access Coordinator | Contact No. |
---|---|---|
Anne Black MCHC | Nursing Officer | 2562 1709 |
Ap Lei Chau MCHC | Nursing Officer | 2518 5701 |
Chai Wan MCHC | Nursing Officer | 2556 6757 |
Chai Wan WHC | Nursing Officer | 2897 9321 |
Sai Wan Ho MCHC | Nursing Officer | 3620 3544 |
Sai Ying Pun MCHC | Nursing Officer | 2859 8280 |
Tang Chi Ngong MCHC | Nursing Officer | 2573 7585 |
Region:Kowloon
Centre | Venue Access Coordinator | Contact No. |
---|---|---|
East Kowloon MCHC | Nursing Officer | 2321 7822 |
Kowloon City MCHC | Nursing Officer | 3978 4703 |
Kwun Tong MCHC |
Nursing Officer | 2750 4270 |
Lam Tin MCHC | Nursing Officer | 2346 2708 |
Lam Tin WHC | Nursing Officer | 2952 9829 |
Robert Black MCHC | Nursing Officer | 2718 2597 |
Wang Tau Hom MCHC (Temporary closure) |
Nursing Officer | 3143 7180 |
West Kowloon MCHC | Nursing Officer | 2152 0032 |
Wu York Yu MCHC (Temporary closure) |
Nursing Officer | 2325 5224 |
Yaumatei MCHC | Nursing Officer | 2770 0044 |
Region:New Territories East
Centre | Venue Access Coordinator | Contact No. |
---|---|---|
Fanling MCHC | Nursing Officer | 2677 6484 |
Lek Yuen MCHC | Nursing Officer | 2692 8741 |
Ma On Shan MCHC | Registered Nurse | 2640 4724 |
TKO Po Ning Road MCHC | Nursing Officer | 2191 1086 |
Wong Siu Ching MCHC | Nursing Officer | 2652 3745 |
Region:New Territories West
Centre | Venue Access Coordinator | Contact No. |
---|---|---|
Madam Yung Fung Shee MCHC | Nursing Officer | 2443 8421 |
North Kwai Chung MCHC | Nursing Officer | 2418 8550 |
South Kwai Chung MCHC (Temporary closure) |
Nursing Officer | 2615 7350 |
Tin Shui Wai MCHC | Nursing Officer | 2448 5580 |
Tsing Yi MCHC | Nursing Officer | 2497 0431 |
Tsuen Wan MCHC | Nursing Officer | 2615 5500 |
Tuen Mun WHC | Medical Officer | 2451 5310 |
Tuen Mun Wu Hong MCHC | Nursing Officer | 2457 0651 |
Yan Oi MCHC | Medical Officer | 2404 3721 |
Region:Islands
Centre | Venue Access Coordinator | Contact No. |
---|---|---|
Cheung Chau MCHC | Nursing Officer | 2981 7762 |
Mui Wo MCHC | Nursing Officer | 2984 2193 |
Tung Chung MCHC | Nursing Officer | 3575 8370 |